QLD · Convention + exhibition · Brisbane
Brisbane Convention & Exhibition Centre
Cnr Merivale & Glenelg Streets, South Brisbane QLD 4101
We have built events here
Download
Get the full plan.
A3 PDF to print at scale, a DXF in millimetres for AutoCAD or Vectorworks, and a PNG for the run sheet or the entry brief.
Your PDF is downloading. The other formats are here, and these links work for seven days.
The download needs JavaScript. Switch it on and reload, or ask through the enquiry form and we will send the plan across.
Spaces (14)
| Ref | Space | Area (m²) | Ceiling | Capacity |
|---|---|---|---|---|
| H4 | Exhibition Hall 4 | 5,000 | Not listed | 2,000 banquet · 4,000 cocktail |
| H3 | Exhibition Hall 3 | 5,000 | Not listed | 2,000 banquet · 4,000 cocktail |
| H2 | Exhibition Hall 2 | 5,000 | Not listed | 2,000 banquet · 4,000 cocktail |
| H1 | Exhibition Hall 1 | 5,000 | Not listed | 2,000 banquet · 4,000 cocktail |
| Q1 | Great Hall Q1 | 938 | Not listed | 786 theatre · 580 banquet · 900 cocktail |
| Q2 | Great Hall Q2 | 938 | Not listed | 783 theatre · 580 banquet · 900 cocktail |
| Q3 | Great Hall Q3 | 1,080 | Not listed | 953 theatre · 700 banquet · 1,100 cocktail |
| Q4 | Great Hall Q4 | 1,080 | Not listed | 954 theatre · 700 banquet · 1,100 cocktail |
| GH | Great Hall (Q1–Q4) | 4,088 | Not listed | 3,958 theatre · 2,800 banquet · 4,000 cocktail |
| PB | Plaza Ballroom (Plaza level) | 1,581 | Not listed | 2,000 theatre · 1,380 banquet · 2,000 cocktail |
| PT | Plaza Terrace Room (Plaza level) | 883 | Not listed | 1,008 theatre · 650 banquet · 1,100 cocktail |
| PA | Plaza Auditorium (tiered) | Not listed | Not listed | 620 theatre |
| BA | Boulevard Auditorium (Grey St) | Not listed | Not listed | 430 theatre |
| M34 | Meeting Rooms M3 + M4 (Mezzanine) | 887 | Not listed | 1,104 theatre · 640 banquet · 1,000 cocktail |
Published areas, proportions estimated. Indicative plan, drawn by Artefact Group (the team that builds AdmitMe) from public venue information or our own site visits. Source: BCEC Rooms & Spaces. Not a venue document and not endorsed by the venue. Verify dimensions, capacities, floor loads, power and access with the venue before planning. Brisbane Convention & Exhibition Centre is operated by Legends Global (South Bank Corporation venue).
About the sheet
- Address
- Cnr Merivale & Glenelg Streets, South Brisbane QLD 4101
- Operator
- Legends Global (South Bank Corporation venue)
- Type
- Convention and exhibition centre
- Venue website
- bcec.com.au
- Sheet
- Exhibition level (Merivale St) · Halls 1–4, Great Hall · 1:1500 at A3 · AG-VL-QLD-BCEC-01
- Basis
- Published areas, proportions estimated
Planning an event at BCEC?
Mark the plan up for show day: where the queues form, where the check-in desks sit, which doors become scan points and which zones belong to exhibitors and crew. AdmitMe then runs it: tickets scanned at those doors, inductions cleared before bump-in, exhibitor paperwork tracked stand by stand.